Tank wise Expenditure

District
Mandal
Village
Tank Name
Tank Code
Value of WUA Works
Value of Tender Works
Expenditure on WUA Works
Expenditure on Tender Works
Total Expenditure
ADILABAD BEJJUR KONDAPALLE Pedda Cherevu 194701501 4.99 12 4.56 14.26 18.82
ADILABAD BEJJUR REBBENA Bodikunta 194700101 4.75 10.9 0 0 0
ADILABAD BHAINSA SIRALA Sirala Project 191602101 4.77 187.09 4.711 196.13 200.841
ADILABAD BHAINSA THIMMAPUR Pedda Cherevu 191601301 4.85 9.26348 4.66 6.85 11.51
ADILABAD BHEEMINI BABAPUR Ramaiah Cherevu 194400701 4.99 4.644 0 0 0
ADILABAD BHEEMINI KANNEPALLE Chinna Pedda Cherevu 194403401 4.63 4.69 4.518 4.773 9.291
ADILABAD CHENNUR ASNAD Erra Cherevu 195102501 4.99 5.22 4.547 5.36 9.907
ADILABAD CHENNUR CHENNUR Pedda Cherevu 195101001 4.99 8.9 4.638 9.19 13.828
ADILABAD CHENNUR DUGNEPALLE Erra Cherevu 195102001 4.82 5.46 4.82 5.67 10.49
ADILABAD CHENNUR GANGARAM PEDDA CHERUVU 195102401 4.64 36.81 4.72 0 4.72
ADILABAD CHENNUR KACHANPALLE Kachampalli Project 195102301 4.99 13.6 4.64 7.86 12.5
ADILABAD CHENNUR KOMMERA Chinna Cherevu 195102601 4.58 5.62 4.12 5.83 9.95
ADILABAD DILAWARPUR SIRGAPUR Pedda Cheruvu 192002401 4.81 9.9181 4.819 1.876 6.695
ADILABAD JAIPUR INDARAM Pedda cherevu 195201601 4.74 30.54 4.88 10.81 15.69
ADILABAD JAIPUR REDDIPALLE Erra Cherevu 195200301 4.97 4.76 4.496 4.98 9.476
ADILABAD KAGAZNAGAR ANKHODA Pedda Cherevu 193902001 4.99 3.1 4.986 2.327 7.313
ADILABAD KAGAZNAGAR EASGAON Bamangondi 193901803 4.99 5.51 4.48 6.803 11.283
ADILABAD KAGAZNAGAR EASGAON Lower Dam 193901801 4.57 43.94 4.51 29.4 33.91
ADILABAD KAGAZNAGAR EASGAON Upper Dam 193901802 4.5 43.8 4.465 45.869 50.334
ADILABAD KAGAZNAGAR GANNARAM Kotha Pedda Cheruvu 193902201 4.78 23.71 4.769 22.06 26.829
ADILABAD KAGAZNAGAR RASPALLI Pedda Cherevu 193903301 4.71 5 3.79 0 3.79
ADILABAD KAGAZNAGAR SARSALA Sarsala Reservoir 193903401 4.79 13.67 1 0 1
ADILABAD KASIPET KONUR Mondikunta 193501301 4.99 6.48 0 6.728 6.728
ADILABAD KASIPET VARIPET Waripet Tank 193501901 4.99 6.52 3.368 6.34 9.708
ADILABAD KUBEER DODARNA Dodharna Tank 191500601 4.6 43.96 3.642 37.42 41.062
ADILABAD KUNTALA GULMADAGA Pedda Cherevu 191401001 3.88 32.867 3.733 32.25 35.983
ADILABAD KUNTALA SURYAPUR Suryapur Project 191400401 4.63 29.93 4.502 8.07 12.572
ADILABAD LAHESRA KISTAPUR Pedda Cherevu 191901501 3.83 12.075 2.892 12 14.892
ADILABAD LAHESRA PUSPUR Dongar Talab 191901701 4.7 12.21 4.118 12.72 16.838
ADILABAD LAHESRA RAJURA Govinda Cherevu 191901001 4.21 9.07 1 9.46 10.46
ADILABAD MAMDA KISHANRAOPET LARGER TANK 192300801 4.99 5.5979 4.41 5.86 10.27
ADILABAD MAMDA KORATIKAL Thora Tank 192302201 4.99 6.5809 4.6 6.077 10.677
ADILABAD MAMDA MAMDA Nagulamma Cherevu 192301901 4.31 9.8 4.49 9.53 14.02
ADILABAD MANCHERIAL GARMILLA (M) Chintala Vagu 193302301 4.99 15.2 4.24 15.91 20.15
ADILABAD MANDAMARRI CHIRRAKUNTA Lotherra Cherevu 193400301 4.81 4.995 4.71 5.23 9.94
ADILABAD MANDAMARRI PONNARAM Dommarivagu Project 193400901 4.92 22.11 4.68 0 4.68
ADILABAD MANDAMARRI THIMMAPUR Oora Cherevu 193400602 4.81 6.629 3.51 6.51 10.02
ADILABAD NENNAL AVADAM Madamma Kunta 194302101 4.99 5.46 4.04 5.61 9.65
ADILABAD NIRMAL MANJLAPUR Moti talab 192102501 4.99 22.79 4.74 16.169 20.909
ADILABAD NIRMAL MEDPALLE Large Tank,Medipalle 192100601 4.73 5.6329 4.74 5.9 10.64
ADILABAD NIRMAL SOAN Large Tank 192103601 4.99 25.1 3.96 22.75 26.71
ADILABAD NIRMAL YELLAPALLE Thummala Cheruvu 192101301 4.99 12.55 4.06 6.61 10.67
ADILABAD REBBENA GANGAPUR Kotha Cherevu 194001301 4.89 5.589 4.274 5.526 9.8
ADILABAD REBBENA NAKKALAGUDEM Adavi Cherevu 194001401 4.97 6.07 4.694 6.054 10.748
ADILABAD REBBENA ROLLAPAHAD New Tank Chelimala Cherevu 194002901 4.95 4.333 1 4.54 5.54
ADILABAD SARANGAPUR BEERVELLI Ura cheruvu 191301702 4.57 11.97 4.28 12.31 16.59
ADILABAD SARANGAPUR DHANI Thore Cheruvu 191302203 4.99 8.65 4.69 9.11 13.8
ADILABAD SARANGAPUR GOPALPET Ura Cheruvu 191302301 4.74 26.86 4.74 26.01 30.75
ADILABAD SARANGAPUR JAM More Cheruvu 191300901 4.75 18.8 4.14 9.25 13.39
ADILABAD SIRPUR SIRPUR (U) NAGAMMA CHERUVU 192901201 4.55 25.67 4.38 0 4.38
ADILABAD TALAMADUGU DEVAPUR Thummala Cherevu 190102101 4.99 6.8 2.13 0 2.13
ADILABAD TALAMADUGU DEVAPUR Venkatadri Cherevu 190102102 4.95 9.85 1 0 1
ADILABAD TALAMADUGU UMDAM Large Tank,Umdam 190100701 4.53 5.75 0 0 0
ADILABAD UTNUR BHUPET Erra Cheru 192603701 4.99 4.38 4.3 0 4.3
ADILABAD UTNUR UTNUR Gopai Cherevu 192602901 4.61 4.42 4.6 3.83 8.43
ADILABAD UTNUR UTNUR Yellamma Cheru 192602902 4.68 4.51 4.78 4.52 9.3
ANANTAPURAM AGALI AGALI Angali Tank 126200801 4.77 0 4.91098 0 4.91098
ANANTAPURAM AGALI HALLIKERA HALLIKERA TANK 126200202 4.75 6.68 4.51226 6.428 10.94026
ANANTAPURAM AGALI INAGALORE Inagaluru Tank 126200201 4.79 15.78 3.64 0 3.64
ANANTAPURAM AGALI IRIGENAHALLI IRRIGENAHALLI TANK 126200802 4.76 7.831 4.43 7.96 12.39
ANANTAPURAM AMARAPURAM AMARAPURAM Amarapuram Tank 126100301 1.282 8.27 1.05031 6.13 7.18031
ANANTAPURAM AMARAPURAM CHINTHINUDIKI Chitnanduka Tank 126100402 0.45 8.15 0.42 5.37 5.79
ANANTAPURAM AMARAPURAM GOWDANAKUNTA Gowjanakunta Tank 126100201 1.11 9.16 1.13009 8.007 9.13709
ANANTAPURAM AMARAPURAM HALUKURU Dodegatta tank 126100401 4.78 9.18 2.93 7.88 10.81
ANANTAPURAM AMARAPURAM HEMAVATHI Hanjirappan Tank 126100606 4.746 13.18 3.3 0 3.3
ANANTAPURAM AMARAPURAM HEMAVATHI Puravaram Tank 126100604 0.7 7.82 0.53 6.91 7.44
ANANTAPURAM AMARAPURAM HUDUGURU Huduguru tank 126100403 2.47 6.95 2.33 5.63 7.96
ANANTAPURAM AMARAPURAM KENKERA Ponnanakatta Tank 126100603 0.57 8.18 0.431 6.73 7.161
ANANTAPURAM AMARAPURAM KORREVU K.Rangaswamy Tank 126100605 1 8.84 0.67139 7.31 7.98139
ANANTAPURAM AMARAPURAM SIVARAM K. Sivaram Tank 126100701 1.03 0 0.88 0 0.88
ANANTAPURAM AMARAPURAM THAMMEDAHALLI Tammadehalli Tank 126100202 4.742 17.79 4.77 0 4.77
ANANTAPURAM AMARAPURAM UPPARAHALLI Naganahalli tank 126100602 1.07 8.41 0.33017 6.16475 6.49492
ANANTAPURAM AMARAPURAM VALASA Valasa Tank 126100101 4.99 20.52 3.76 14.121 17.881
ANANTAPURAM CHENNEKOTHAPALLE Ganginepalli Kothacheruvu of Ganginepalli 123602402 4.05 6.11 3.53 5.45654 8.98654
ANANTAPURAM CHENNEKOTHAPALLE Kanimukkala KanimukkalaBig tank 123602601 3.4 8.61 3.37 8.13521 11.50521
ANANTAPURAM CHENNEKOTHAPALLE Modapuram Modapuram 123602401 4.51 18.02 1.77 18.55066 20.32066
ANANTAPURAM CHENNEKOTHAPALLE Mustikovela Mustikovela tank 123602603 4.14 30.87 3.50701 0 3.50701
ANANTAPURAM CHENNEKOTHAPALLE Nagasumudra Nagasumudra Big tank 123601101 1.44 8.53 3.51 0 3.51
ANANTAPURAM CHENNEKOTHAPALLE Nagasumudra Nagasumudra small tank 123601102 1.44 8.53 0.76122 8.29086 9.05208
ANANTAPURAM CHILAMATHUR CHAGALERU Chagaleru Tank 125500201 4.63 7.4546 2.76949 7.64221 10.4117
ANANTAPURAM CHILAMATHUR CHILAMATHUR Chilamathur Tank 125501802 4.95 24.063 3.85685 24.951 28.80785
ANANTAPURAM CHILAMATHUR CHILAMATHUR Pekkala Tank 125501803 4.47 10.82 4.5691 7.584 12.1531
ANANTAPURAM CHILAMATHUR MORASALAPALLE Morasalapalli Tank 125501001 2.57 7.95 2.425 2.42355 4.84855
ANANTAPURAM CHILAMATHUR PATHASAMALA PALLE Chamalapalli Tank 125501801 4.5 8.09 4.566 7.72689 12.29289
ANANTAPURAM CHILAMATHUR SETTIPALLE Settipalli Tank 125500101 3.65 6.04824 3.44482 5.79521 9.24003
ANANTAPURAM CHILAMATHUR SOMAGHATTA Somagatta Tank 125500501 4.52 6.2173 4.25092 6.13611 10.38703
ANANTAPURAM DHARMAVARAM C.C.KOTHAKOTA Chippala Cheruvu 123700801 4.74 8.11 3.31802 6.77 10.08802
ANANTAPURAM DHARMAVARAM CHINTALAPALLE Chintalapally tank 123700101 4.78 7.76 4.52898 0 4.52898
ANANTAPURAM DHARMAVARAM DHARMAPURI Dharmavaram Tank 123700401 4.74 145.09 4.39 63.359 67.749
ANANTAPURAM DHARMAVARAM KATTAKINDAPALLE Kattakindapally Tank 123700601 4.7 15.41 3.99885 9.5 13.49885
ANANTAPURAM DHARMAVARAM POTHUKUNTA Pothukunta Cheruvu 123700602 4.719 8.64 4.63 8.95804 13.58804
ANANTAPURAM DHARMAVARAM RAVULACHERUVU Raola cheruvu Tank 123700402 4.75 36.81 4.70799 28.76105 33.46904
ANANTAPURAM GANDLAPENTA POREDDI VARI PALLI Poreddy Cheruvu Tank 124300501 4.51 7.94 4.52147 7.17774 11.69921
ANANTAPURAM GUDIBANDA GOLLAHALLI Gollapalli Tank 126000802 4.52 9.78 3.80928 0 3.80928
ANANTAPURAM GUDIBANDA GUDIBANDA Gudibanda Tank 126000601 0.74 9.3 0.59449 9.11681 9.7113
ANANTAPURAM GUDIBANDA GUNEMORUBAGAL Morubagal tank 126000901 4.41 19.6 4.02359 7.64482 11.66841
ANANTAPURAM GUDIBANDA KONKALLU Konkallu Tank 126001201 0.56 6.77 0.52567 6.77928 7.30495
ANANTAPURAM GUDIBANDA MANDALAPALLI Konkallu Chinna Cherru 126001101 0.56 7.966 2.66704 8.18182 10.84886
ANANTAPURAM GUDIBANDA MUTHUKUR Mutukuru Tank 126001001 1.23 15.70901 0.76769 14.20774 14.97543
ANANTAPURAM GUDIBANDA RALLAPALLI Myanagana halli Tank 126000301 0.52 7.36 0.52414 3.82 4.34414
ANANTAPURAM GUDIBANDA THALIKERA Thallkera Tank 126000801 0.41 9.66 0.32 9.32841 9.64841
ANANTAPURAM HINDUPUR BEVINA HALLI Bevanahalli Tank 125700701 4.95 19.99 4.85 12.252 17.102
ANANTAPURAM HINDUPUR CHALIVENDALA Chalivendula Tank 125700101 4.41 14.15 1.76 3.31435 5.07435
ANANTAPURAM HINDUPUR GOLLAPURAM Gollapuram Tank 125701601 4.49 11.28 1.8 11.45192 13.25192
ANANTAPURAM HINDUPUR HINDUPUR Hindupur Big tank 125700601 4.56 67.8 4.7 43.89 48.59
ANANTAPURAM HINDUPUR KARUDIPALLI Karudipalli 125701401 4.33 8.84 4.1 8.82 12.92
ANANTAPURAM HINDUPUR KIRIKERA Kirkera Tank 125700901 4.96 18.97 4.84844 17.208 22.05644
ANANTAPURAM HINDUPUR KOTIPI Kotipi Agraharam Tank 125701001 4.71 43.08 1.88 12.93898 14.81898
ANANTAPURAM HINDUPUR NAKKALAPALLE Nakkalapalli Tank 125700801 4.57 7.18 4.85071 7.17527 12.02598
ANANTAPURAM HINDUPUR SREEKANTHAPURAM Sreekantapuram Tank 125700501 4.68 16.09 4.083 16.09907 20.18207
ANANTAPURAM KADIRI KADIRI(RURAL) Kadiri Devara Cheruvu 124401101 4.71 9.57 4.85 8.32799 13.17799
ANANTAPURAM KADIRI PATNAM Rangarayani Cheruvu 124400101 4.479 39.02 4.39 31.334 35.724
ANANTAPURAM KOTHACHERUVU K.LOCHERLA Locherla Tank 125101701 4.56 0 4.40263 0 4.40263
ANANTAPURAM KOTHACHERUVU KOTHACHERUVU Bukkapatnam tank 125101401 1.64 262.72 0.73176 0 0.73176
ANANTAPURAM KOTHACHERUVU MYLASAMUDRAM Mylasamudram Tank 125100201 4.98 9.49 4.847 9.09364 13.94064
ANANTAPURAM LEPAKSHI KALLUR Kallur Tank 125600101 2.87 19.02 2.4421 12.00745 14.44955
ANANTAPURAM LEPAKSHI KANCHISAMUDRAM Kanchi samudram big Tank 125600902 4.72 26.45 4.8 27.898 32.698
ANANTAPURAM LEPAKSHI KANCHISAMUDRAM Kanchi samudram samll Tank 125600901 4.98 18.34 4.772 18.21708 22.98908
ANANTAPURAM LEPAKSHI LEPAKSHI Lepakshi big Tank 125600301 4.59 28.13 4.49316 26.24 30.73316
ANANTAPURAM LEPAKSHI MYDUGOLAM Maidugolem Tank 125601001 4.75 7.24 4.03049 7.44 11.47049
ANANTAPURAM LEPAKSHI OBULA PURAM Obulapuram Tank 125600401 4.67 6.65 3.99779 6.74891 10.7467
ANANTAPURAM LEPAKSHI PULAMATHI Pulamarthy Tank 125600601 4.63 44.29 3.89909 44.1292 48.02829
ANANTAPURAM MADAKASIRA AKKAMPALLI Madakasara Tank 125900801 4.78 26.29 4.85327 0 4.85327
ANANTAPURAM MADAKASIRA Chandrakacherla chendrakacherla tank 125901801 4.88 9.79 4.95 9.77215 14.72215
ANANTAPURAM MADAKASIRA CHINNAKODIPALLE C.Kodipalli tank 125901102 4.74 9.87 4.86273 4.50483 9.36756
ANANTAPURAM MADAKASIRA Gowdanahalli Gowdanahalli tank 125901903 3.89 7.4 4.00063 7.43714 11.43777
ANANTAPURAM MADAKASIRA HARESAMUDRAM Haresamudram Tank 125901501 4.73 0 4.88762 0 4.88762
ANANTAPURAM MADAKASIRA jamanpalli Dayyalapalli 125901902 3.86 7.42 3.82 7.44081 11.26081
ANANTAPURAM MADAKASIRA Kulamarri Kulamarri tank 125901103 4.88 9.8395 4.95 10.16455 15.11455
ANANTAPURAM MADAKASIRA lchaladdi Chatram tank 125901901 4.75 9.24 4.88107 9.45473 14.3358
ANANTAPURAM MADAKASIRA MANUR Mannur Tank 125901702 4.78 9.76 4.73154 0 4.73154
ANANTAPURAM MADAKASIRA UPPIDIPALLI Uppidipally Tank 125901701 4.82 9.21 4.89173 0 4.89173
ANANTAPURAM MADAKASIRA Yelloti Yelloti tank 125901703 4.7 9.92 4.7788 8.76349 13.54229
ANANTAPURAM MUDIGUBBA BRAHMADEVARAMARRI Bramhadevara marri 123800701 4.62 9.09 3.80592 0.5 4.30592
ANANTAPURAM MUDIGUBBA DORIGALLU Dorigallu 123801401 4.8 5.92 4.86936 2.67 7.53936
ANANTAPURAM MUDIGUBBA GUNJEPALLE Ragimanu Cheruvu 123801501 3.79 8.01 1.772 7.09387 8.86587
ANANTAPURAM MUDIGUBBA MALAKAVEMULA Malakavemala Tank 123802001 3.36 9.5 2.26966 7.03 9.29966
ANANTAPURAM MUDIGUBBA MUKTHAPURAM Mukthapuram 123801001 4.71 5.32 4.79478 5.02 9.81478
ANANTAPURAM NALLACHERUVU KADIRIPULAKUNTA Kadiri Pulakunta Cheruvu 124200901 4.76 9.2 4.86145 8.12445 12.9859
ANANTAPURAM NALLAMADA BADAVANDLAPALLI Madavarayani Cheruvu 124700201 2.14 7.207 2.10486 6.114 8.21886
ANANTAPURAM NALLAMADA REDDIPALLI Reddipalli Tank 124700301 4.73 10.75 4.59658 0 4.59658
ANANTAPURAM NAMBULAPULIKUNTA DHANIYANICHERUVU Dhaniyani Cheruvu 124000601 4.77 9.21 4.60952 5.288 9.89752
ANANTAPURAM NAMBULAPULIKUNTA VANKAMADDI Vankamaddula Tank 124000501 4.66 21.81 3.86427 7.1 10.96427
ANANTAPURAM PARIGI GORAVANAHALLY Goravanahalli Tank 125801501 4.17 8.93 4.51242 0.3 4.81242
ANANTAPURAM PARIGI MODA Moda Tank 125801502 4.75 23.54 4.7 23.38496 28.08496
ANANTAPURAM PARIGI VITTAPALLE Vittapalli Tank 125800601 4.81 0 0.3 0 0.3
ANANTAPURAM PENUKONDA ADADAKULAPALLE Kothakunta of Adadakula palli Tank 125201501 4.91 8.135 3.7532 8.11778 11.87098
ANANTAPURAM PENUKONDA CHINNAPAREDDY PALLI Chinnapareddy palli 125200301 3.59 6.38 3.44132 2.82791 6.26923
ANANTAPURAM PENUKONDA GUTTURU Gutturu Tank 125200201 4.67 16.94504 4.45 17.15843 21.60843
ANANTAPURAM PENUKONDA KONAPURAM Mutyala cheruvu 125200901 4.56 33.8 4.65 19.39 24.04
ANANTAPURAM PENUKONDA KURUBAVANDLAPALLY Yerramanchi Tank 125200601 4.46 14.46 4.25 14.82546 19.07546
ANANTAPURAM PENUKONDA MAVATURU Mavaturu Tank 125201601 4.64 6.19 4.55669 6.35621 10.9129
ANANTAPURAM PENUKONDA MUNIMADUGU Munimadugu Tank 125200302 4.75 0 4.86979 0 4.86979
ANANTAPURAM PENUKONDA NAGALURU Nagaluru Tank 125201701 4.63 26.629 4.72 22.00139 26.72139
ANANTAPURAM PENUKONDA SETTIPALLE Settipally Tank 125201301 3.36 7.57 3.39364 7.763 11.15664
ANANTAPURAM RODDAM BUCHARLA Bucherla Tank 125300901 4.99 4.368 4.88999 4.92105 9.81104
ANANTAPURAM RODDAM CHERUKUR Cherukuru Tank 125302001 4.67 14 4.79 13.83959 18.62959
ANANTAPURAM RODDAM CHOLEMARRI Cholemarri Tank 125301401 4.81 28.87 4.873 27.30275 32.17575
ANANTAPURAM RODDAM Gobbarampalli Gobbarampalli 125302102 4.41 5.27433 4.14149 5.44014 9.58163
ANANTAPURAM RODDAM KALIPI Kalipi kasaba Tank 125302103 4.99 33.45 4.81 12.083 16.893
ANANTAPURAM RODDAM KOGIRA Kogira Tank 125300401 3.9 14.19 4.00754 14.63453 18.64207
ANANTAPURAM RODDAM KONUMARA Naranagepalli Tank 125300201 4.75 8.4433 4.73037 0.4 5.13037
ANANTAPURAM RODDAM MOPURRLAPALLE Molakalacheruvu tank 125300101 3.87 12.07 3.748 9.24772 12.99572
ANANTAPURAM RODDAM NALLUR Nalluru Tank 125301501 3.25 14.0155 2.2627 14.32816 16.59086
ANANTAPURAM RODDAM PEDDAKODIPALLE Roddam pedda cheruvu 125301101 4.15 43.621 3.84329 44.75103 48.59432
ANANTAPURAM RODDAM RODDAM Roddam chinna cheruvu 125301102 4.78 24.36 4.28359 25.414 29.69759
ANANTAPURAM RODDAM THURAKALAPATNAM Turakalapatnam Tank 125300701 1.79 11.46 1.8 11.77203 13.57203
ANANTAPURAM ROLLA BYADAIGIRA K.Bydigeral Tank 126300602 4.776 8.53 4.88365 7.75271 12.63636
ANANTAPURAM ROLLA HUNISEKUNTA Hunisekunta Tank 126300101 4.8 5.471 4.44784 5.55558 10.00342
ANANTAPURAM ROLLA KAKI Kaki Tank 126300601 4.76 11.648 3.17829 0.896 4.07429
ANANTAPURAM ROLLA M.RAYAPURAM M.Rayapuram Tank 126300102 5 6.825 0 7.06879 7.06879
ANANTAPURAM ROLLA ROLLA Rolla Tank 126300301 4.78 11.2 4.4484 0 4.4484
ANANTAPURAM SETTUR KANUKUR Kanukur Tank 122100701 3.1 6.37 2.84 6.40288 9.24288
ANANTAPURAM SETTUR MULAKALEDU Mulakaledu Tank 122100703 3.31 46.41 3.39462 35.80664 39.20126
ANANTAPURAM SETTUR SETTUR Setturu M.I. tank 122100401 3.46 23.78 3.34778 21.278 24.62578
ANANTAPURAM SETTUR THIPPNAGALLI Thippanapalli 122100702 2.86 6.3 0.66414 5.88633 6.55047
ANANTAPURAM SETTUR YATAKAL Yatakallu Tank 122100301 3.49 4.9 1.72911 2.51199 4.2411
ANANTAPURAM SOMANDEPALLE BRAHMASAMUDRAM Padmalampur Tank 125400101 3.99 5.23 4.59656 3.088 7.68456
ANANTAPURAM SOMANDEPALLE CHALAKUR Chelakuru Tank 125401801 4.34 14.65 2.74994 14.77133 17.52127
ANANTAPURAM SOMANDEPALLE CHALLAPALLE Chellapalli Tank 125400301 4.19 17.02 3.9186 12.16098 16.07958
ANANTAPURAM SOMANDEPALLE EDULABALLAPURAM Edulaballapuram Tank 125401501 2.07 11.64 2.126 10.81005 12.93605
ANANTAPURAM SOMANDEPALLE JULUKUNTA Julekunta Tank 125401601 3.76 5.35 3.68911 5.09742 8.78653
ANANTAPURAM SOMANDEPALLE MANCHEPALLE Manchepally Tank 125401302 4.69 11.82 4.46 0 4.46
ANANTAPURAM SOMANDEPALLE MANDLI Mandli Tank 125400203 4.07 13.29 3.6116 10.63 14.2416
ANANTAPURAM SOMANDEPALLE MUDDAPUKUNTA Muddappakunta Tank 125400202 3.22 5.97 2.08 5.58903 7.66903
ANANTAPURAM SOMANDEPALLE Padmalapuram Padmalapuram tank 125401901 3.99 5.23 3.98326 1.37655 5.35981
ANANTAPURAM SOMANDEPALLE PANDIPARTHI Pandiparthi Tank 125401301 4.74 8.185 4.8077 0 4.8077
ANANTAPURAM SOMANDEPALLE RUKALAPALLE Rukalapally Tank 125400201 3.73 9.24 1.49 8.50937 9.99937
ANANTAPURAM SOMANDEPALLE SOMANDEPALLE Somandepally Tank 125400701 3.38 21.26 2.33869 16.56628 18.90497
ANANTAPURAM SOMANDEPALLE SUDHAKUNTAPALLI Suddekunta palli Tank 125401701 2.3 10.84037 2.33823 10.52261 12.86084
ANANTAPURAM SOMANDEPALLE VELIDADAKALA Validadakula Tank 125401902 4.71 10.3 4.574 0.3 4.874
ANANTAPURAM TALUPULA KURLI Thabalam Cheruvu Tank 123900301 4.65 10.72 4.45633 0 4.45633
ANANTAPURAM TALUPULA PEDDANNAVARIPALLI Peddannavaripalli Tank 123900701 4.4 31.11 4.0239 23.374 27.3979
ANANTAPURAM TALUPULA PULIGUNDLAPALLE Puligundla palli tank 123900801 4.66 5.53 4.45023 3.7 8.15023
ANANTAPURAM TANAKAL CHINNARAMANNAGARI PALLI Chinneramannagaripalli Cheruvu 124100101 4.7 8.517 4.59474 8.7564 13.35114
ANANTAPURAM TANAKAL D.CHAKKAVARIPALLI Kokkanti Big Tank 124100501 4.76 28.3 4.66648 6.77 11.43648
ANANTAPURAM TANAKAL MALLIREDDIPALLI Mallireddy palli Tank 124101701 4.75 10.02 4.63476 9.60273 14.23749
ANANTAPURAM TANAKAL MUNDLAVARIPALLI Chennarayaswamygudi Project 124101401 4.21 72.99 1.69 75.79877 77.48877
CHITTOOR B.KOTHAKOTA BADIKAYALAPALLE 763, Pedda Cheruvu 100500401 4.27207 32.21256 4.3298 22.43469 26.76449
CHITTOOR B.KOTHAKOTA BATHALVARIPALLE 767, Obulunayani Cheruvu 100500601 4.25 8.71997 4.34271 8.56722 12.90993
CHITTOOR B.KOTHAKOTA GATTU 766, Paponayani Cheruvu 100500501 4.21631 11.52312 4.30266 6.66612 10.96878
CHITTOOR B.KOTHAKOTA GUMMASAMUDRAM 765, Pedda Cheruvu 100500101 4.31306 12.73816 4.35612 11.53226 15.88838
CHITTOOR BAIREDDIPALLE BAIREDDIPALLE Baireddypalli Pedda Cheruvu 106101301 4.75923 14.65371 3.80732 10.63024 14.43756
CHITTOOR BAIREDDIPALLE KADAPANATHAM Kadapanatham Pedda Cheruvu 106101501 4.62245 24.65354 4.46048 16.92451 21.38499
CHITTOOR CHINNAGOTTIGALLU CHINNAGOTTI GALLU Gottiganti Cheruvu 102900301 4.83162 24.09819 2.68778 27.14805 29.83583
CHITTOOR CHINNAGOTTIGALLU THIPPIREDDIGARI PALLE Padamalamma Cheruvu 102900901 4.70096 9.97597 0 9.47041 9.47041
CHITTOOR CHOWDE[ALLE CHARALA Charala Pedda Cheruvu 103800901 4.78592 15.44656 3.177 0 3.177
CHITTOOR CHOWDE[ALLE KONDAMARRI Peddagundla Vanka Cheruvu 103800301 4.79143 5.00696 4.67261 4.9512 9.62381
CHITTOOR CHOWDE[ALLE Peddakondamarri Kaspa Pedda Cheruvu 103800802 4.82568 6.15164 4.66835 0 4.66835
CHITTOOR CHOWDE[ALLE PUDIPATLA Pudipatla Cheruvu 103801001 4.66962 7.73109 4.79935 2.85393 7.65328
CHITTOOR CHOWDE[ALLE SETTI PETA Settipeta Cheruvu 103800801 4.657 6.44635 0 0 0
CHITTOOR GANGAVARAM DANDAPALLE Pedda Cheruvu 105900901 4.76899 19.59 4.63601 18.82389 23.4599
CHITTOOR GANGAVARAM GUNDLAPALLE Aremma Cheruvu 105901201 4.68787 4.7954 2.01432 4.92797 6.94229
CHITTOOR GANGAVARAM JEEDIMAKULAPALLE Nayuni Cheruvu 105900701 4.38152 9.51836 2.58648 9.04198 11.62846
CHITTOOR GANGAVARAM MAMADUGU Kanikala Cheruvu 105900601 4.22025 12.3893 1.68 0 1.68
CHITTOOR IRALA CHUKKAVARIPALLE Chukkavaripalli Cheruvu 105200102 4.79819 18.66563 3.88941 1.63425 5.52366
CHITTOOR IRALA GUNDLAPALLE Reddy Cheruvu 105200101 4.7833 5.02783 1.91 4.03642 5.94642
CHITTOOR IRALA KANIPAKAM 668 Pillari Cheruvu 105201801 4.63779 4.95214 2.75547 1.22202 3.97749
CHITTOOR IRALA NAGAMVANDLAPALLE 675 Beerappa Cheruvu 105200601 4.66866 29.03809 3.1489 0 3.1489
CHITTOOR IRALA POLAKALA 677 Velreddy Cheruvu 105200302 4.7577 4.03675 4.211 4.39854 8.60954
CHITTOOR IRALA POLAKALA 679 Kotha Cheruvu 105200301 4.26077 4.59617 1.7 4.34656 6.04656
CHITTOOR K.V.B. PURAM ANGERI CHERUVU Angeri Cheruvu 102300401 4.17417 6.38245 4.26552 6.51957 10.78509
CHITTOOR K.V.B. PURAM BRAHMANAPALLE Brahmana Palle Tank 102301201 4.29894 25.61073 4.41486 21.6645 26.07936
CHITTOOR K.V.B. PURAM KALATHURU Kalathuru Reservior 102302201 4.54992 88.03238 4.66071 75.66238 80.32309
CHITTOOR K.V.B. PURAM KATRAPALLE Sakirevugunta 102302401 4.58215 11.98413 4.04752 0 4.04752
CHITTOOR K.V.B. PURAM KOVANUR Kovanuru Tank Small 102300201 4.57235 9.06253 4.62842 9.39566 14.02408
CHITTOOR K.V.B. PURAM RAGIGUNTA Ragigunta Tank 102301301 4.26883 5.32231 3.80863 4.95583 8.76446
