List of Tanks Handed over to WUA

DMVT
District
Mandal
Village
Tankname
Ayacut in Ac
Agreed Date of completion
Actual Date of completion
Date of Tank handed over
193902201 ADILABAD KAGAZNAGAR GANNARAM Kotha Pedda Cheruvu 338 3/31/2010 3/31/2010 9/14/2010
126200202 ANANTAPURAM AGALI HALLIKERA HALLIKERA TANK 128 1/3/2011 12/7/2010 9/5/2011
126100402 ANANTAPURAM AMARAPURAM CHINTHINUDIKI Chitnanduka Tank 129 10/7/2008 12/16/2009 9/20/2010
126100201 ANANTAPURAM AMARAPURAM GOWDANAKUNTA Gowjanakunta Tank 155 10/20/2008 11/18/2009 9/20/2010
126100604 ANANTAPURAM AMARAPURAM HEMAVATHI Puravaram Tank 137 10/7/2008 12/10/2009 9/20/2010
126100403 ANANTAPURAM AMARAPURAM HUDUGURU Huduguru tank 117 10/20/2008 11/18/2009 9/20/2010
126100603 ANANTAPURAM AMARAPURAM KENKERA Ponnanakatta Tank 132 10/7/2008 12/7/2009 9/20/2010
126100605 ANANTAPURAM AMARAPURAM KORREVU K.Rangaswamy Tank 155.01 10/20/2008 11/14/2009 9/20/2010
123602402 ANANTAPURAM CHENNEKOTHAPALLE Ganginepalli Kothacheruvu of Ganginepalli 104 8/7/2008 9/28/2010 8/5/2011
123602601 ANANTAPURAM CHENNEKOTHAPALLE Kanimukkala KanimukkalaBig tank 137 7/23/2008 9/29/2010 8/5/2011
123601102 ANANTAPURAM CHENNEKOTHAPALLE Nagasumudra Nagasumudra small tank 102 8/2/2008 9/27/2010 8/5/2011
125501801 ANANTAPURAM CHILAMATHUR PATHASAMALA PALLE Chamalapalli Tank 131 8/2/2008 11/12/2009 9/14/2010
125500101 ANANTAPURAM CHILAMATHUR SETTIPALLE Settipalli Tank 119 10/13/2008 11/11/2009 9/17/2010
125500501 ANANTAPURAM CHILAMATHUR SOMAGHATTA Somagatta Tank 125 10/14/2008 10/9/2009 9/17/2010
126000601 ANANTAPURAM GUDIBANDA GUDIBANDA Gudibanda Tank 134 9/15/2008 12/4/2009 9/13/2010
126001201 ANANTAPURAM GUDIBANDA KONKALLU Konkallu Tank 162 8/4/2008 1/2/2009 9/15/2010
126001001 ANANTAPURAM GUDIBANDA MUTHUKUR Mutukuru Tank 181 10/24/2008 11/18/2009 9/15/2010
126000801 ANANTAPURAM GUDIBANDA THALIKERA Thallkera Tank 112 9/15/2008 12/10/2009 9/13/2010
125701401 ANANTAPURAM HINDUPUR KARUDIPALLI Karudipalli 136 10/14/2008 10/11/2009 9/6/2010
125700801 ANANTAPURAM HINDUPUR NAKKALAPALLE Nakkalapalli Tank 130 10/20/2008 10/8/2009 9/14/2010
124401101 ANANTAPURAM KADIRI KADIRI(RURAL) Kadiri Devara Cheruvu 357 10/29/2008 3/15/2010 9/21/2010
125100201 ANANTAPURAM KOTHACHERUVU MYLASAMUDRAM Mylasamudram Tank 187 7/23/2008 9/18/2009 9/21/2010
125600901 ANANTAPURAM LEPAKSHI KANCHISAMUDRAM Kanchi samudram samll Tank 214 10/23/2008 1/7/2010 9/14/2010
125600601 ANANTAPURAM LEPAKSHI PULAMATHI Pulamarthy Tank 666 7/1/2009 11/8/2009 11/11/2011
125901903 ANANTAPURAM MADAKASIRA Gowdanahalli Gowdanahalli tank 120 8/28/2008 11/9/2009 9/7/2010
125901902 ANANTAPURAM MADAKASIRA jamanpalli Dayyalapalli 121 12/3/2008 3/1/2010 11/11/2011
125901103 ANANTAPURAM MADAKASIRA Kulamarri Kulamarri tank 339 8/28/2008 11/6/2009 9/17/2010
125901901 ANANTAPURAM MADAKASIRA lchaladdi Chatram tank 290 8/28/2008 11/16/2009 9/17/2010
123801001 ANANTAPURAM MUDIGUBBA MUKTHAPURAM Mukthapuram 106 8/22/2008 11/16/2009 9/21/2010
125200201 ANANTAPURAM PENUKONDA GUTTURU Gutturu Tank 232 10/24/2008 12/1/2009 9/9/2010
125200601 ANANTAPURAM PENUKONDA KURUBAVANDLAPALLY Yerramanchi Tank 241 10/14/2008 8/10/2010 11/12/2011
125201601 ANANTAPURAM PENUKONDA MAVATURU Mavaturu Tank 186 8/22/2008 11/14/2009 10/24/2011
125302001 ANANTAPURAM RODDAM CHERUKUR Cherukuru Tank 231 10/14/2008 1/12/2010 9/21/2010
125301401 ANANTAPURAM RODDAM CHOLEMARRI Cholemarri Tank 650 2/12/2010 6/22/2010 10/24/2011
125302102 ANANTAPURAM RODDAM Gobbarampalli Gobbarampalli 136 3/27/2008 6/20/2009 9/14/2010
125300701 ANANTAPURAM RODDAM THURAKALAPATNAM Turakalapatnam Tank 146 10/14/2008 5/11/2009 9/14/2010
126300101 ANANTAPURAM ROLLA HUNISEKUNTA Hunisekunta Tank 104 1/3/2010 11/27/2010 9/5/2011
125401501 ANANTAPURAM SOMANDEPALLE EDULABALLAPURAM Edulaballapuram Tank 170 10/14/2008 11/12/2009 9/21/2010
125400202 ANANTAPURAM SOMANDEPALLE MUDDAPUKUNTA Muddappakunta Tank 122 10/7/2008 7/6/2009 9/16/2010
125401701 ANANTAPURAM SOMANDEPALLE SUDHAKUNTAPALLI Suddekunta palli Tank 141 10/29/2008 1/14/2010 9/16/2010
102300401 CHITTOOR K.V.B. PURAM ANGERI CHERUVU Angeri Cheruvu 109.67 1/21/2010 1/21/2010 9/7/2011
102303201 CHITTOOR K.V.B. PURAM VAGATHURU Vagathuru Tank 126.34 1/21/2010 1/21/2010 9/7/2011
100600201 CHITTOOR KURABALAKOTA MUDIVEDU Pedda Cheruvu` 121.8 2/19/2010 2/19/2010 12/23/2011
100600101 CHITTOOR KURABALAKOTA PITCHALAVANDLAPALLE Appalamma Cheruvu 147.42 10/9/2009 10/9/2009 12/23/2011
100400801 CHITTOOR PEDDATHIPPASAMDRAM MADUMURU Jambugani Cheruvu 112.71 3/9/2010 3/9/2010 12/23/2011
101201501 CHITTOOR RENIGUNTA THUKIVAKAM Tukivakam 129.29 2/17/2010 2/17/2010 9/7/2011
101401901 CHITTOOR SRIKALAHASTI B.VENKATAPURAM B.V.Puram Tank 134.13 12/28/2008 8/28/2011 12/24/2011
101402501 CHITTOOR SRIKALAHASTI ELLAMPALLE Yellampalle Tank 122 11/27/2009 8/27/2011 12/24/2011
101401801 CHITTOOR SRIKALAHASTI GOLLAPALLE Gollapalle Tank 154.31 12/28/2008 12/28/2010 12/24/2011
101401401 CHITTOOR SRIKALAHASTI PATHAGUNTA Pathagunta Tank 126 1/5/2009 3/5/2009 12/24/2011
101402502 CHITTOOR SRIKALAHASTI VAGAVEDU Vagaveedu Tank 221.58 4/7/2010 11/2/2011 12/24/2011
102501001 CHITTOOR VADAMALAPETA PADIREDU Padiredu Tank 142.12 9/18/2010 9/18/2010 9/7/2011
101701101 CHITTOOR VARADAIAHPALEM KUDINJALAM Kurunjalem Tank 169.28 4/4/2009 4/4/2009 9/7/2011
101701501 CHITTOOR VARADAIAHPALEM NELLATUR Nelaturu Big Tank 116.48 4/4/2009 4/4/2009 9/12/2010
101700301 CHITTOOR VARADAIAHPALEM SANTHAVELLORE Perumalraj Tank 123.73 10/8/2009 10/8/2009 12/26/2011
101701301 CHITTOOR VARADAIAHPALEM VARADAIAHPALEM Varadaipalem Tank 239.44 4/4/2009 4/4/2009 9/12/2010
101303401 CHITTOOR YERPEDU GUDIMALLAM Gudimallam 131.9 12/21/2008 12/21/2009 12/24/2011
101302701 CHITTOOR YERPEDU KANDADU KANDADU 420.76 2/23/2009 2/23/2009 9/7/2011
101302601 CHITTOOR YERPEDU MADIBAKA Madibaka 113.36 12/21/2008 12/21/2009 9/7/2011
101301001 CHITTOOR YERPEDU NAGAMPALLE Nagampalli 106.59 9/4/2009 6/11/2010 9/7/2011
112801201 CUDDUPAH ATLUR ATLUR kotha chervu 161 7/18/2010 8/25/2010 2/2/2012
112800501 CUDDUPAH ATLUR BEEBISAHABPET ST.COLONY Lingalakunta tank 114 7/21/2010 8/23/2010 8/30/2011
112800301 CUDDUPAH ATLUR KAMALAKURU Peddacheruvu Chinnacheruvu,Kamalakur,Surammakunta 292.06 2/18/2010 3/25/2010 2/2/2012
112800901 CUDDUPAH ATLUR KAMASAMUDRAM Kamasamudram peda cheruvu 100.06 2/13/2010 11/19/2009 7/22/2011
112801102 CUDDUPAH ATLUR KONDUR Marrimanukuntla Tank 120 8/11/2010 8/25/2010 2/4/2012
112801101 CUDDUPAH ATLUR KONDUR Nallakunta Tank 124 8/11/2010 5/5/2010 8/29/2011
112800401 CUDDUPAH ATLUR MADAPUR Madapur bigtank 300 1/11/2011 1/25/2011 2/3/2012
112800402 CUDDUPAH ATLUR MADAPUR Nallakunta tank 178 7/11/2010 8/25/2010 2/3/2012
112801301 CUDDUPAH ATLUR MUTHUKUR Muthukur patha cheruvu 187.72 7/14/2010 7/15/2010 8/29/2011
112801001 CUDDUPAH ATLUR VEMALUR Vemalurupatha cheruvu 164.86 4/2/2010 3/16/2010 7/19/2011
110800601 CUDDUPAH B.KODUR AMABVARAM Ambavaram 169 3/25/2009 3/25/2010 2/8/2012
110800303 CUDDUPAH B.KODUR BASANAPALLI Basannapalli tank (Kasinayana Newly Formed Mandal) 175.05 3/25/2009 3/25/2010 2/8/2012
110800306 CUDDUPAH B.KODUR CHENNAVARAM Chennavaram tank(Kasinayana Newly Formed Mandal) o 300 10/2/2010 9/25/2010 9/14/2011
110800901 CUDDUPAH B.KODUR GOVINDAYAPALLI Govindayapalli 165.35 3/23/2010 8/27/2010 9/28/2011
110800502 CUDDUPAH B.KODUR SAVISETTIPALLE Savisettipalli tank(Kasinayana Newly Formed Mandal 1000 9/26/2011 9/25/2010 9/28/2011
111101701 CUDDUPAH BADVEL KONASAMUDRAM Konasamudram tank 333.45 1/8/2009 3/25/2010 2/6/2012
111200801 CUDDUPAH GOPAVARAM BRAHMANAPALLE Brmhanapalli tank 121 2/4/2010 10/29/2009 2/4/2012
111200501 CUDDUPAH GOPAVARAM CHINNA GOPAVARAMA Gopavaram tank 197.63 7/28/2010 8/9/2010 2/1/2012
111200701 CUDDUPAH GOPAVARAM S.RAMAPURAM thummalavanka tank 219.83 8/15/2010 9/15/2010 2/1/2012
110900501 CUDDUPAH KALASAPADU KOTHAKOTA Thadukuvagu tank 861.44 7/22/2011 6/16/2010 7/6/2011
110902601 CUDDUPAH KALASAPADU MUDIREDDIPALLI MUDDIREDDI PALLI TANK 237.12 10/1/2008 7/17/2009 7/6/2011
110901201 CUDDUPAH KALASAPADU RAJUPALEM Racheruvu tank (rajupalem tank) 850.04 7/7/2010 9/24/2010 2/13/2012
111000801 CUDDUPAH PORUMAMILLA BUCHAMPALLE Ramireddykunta (Butchampalli) 123 2/10/2009 2/7/2010 9/17/2011
111002501 CUDDUPAH PORUMAMILLA CHALLAGIRIGELLA Chellagirigella 123.31 2/11/2010 2/9/2010 7/5/2011
111003001 CUDDUPAH PORUMAMILLA GANUGAPENTA Nagulacheruvu(Ganugapenta) 145 2/4/2010 1/27/2010 7/5/2011
111002701 CUDDUPAH PORUMAMILLA VENKATARAMAPURAM Venkatarampuram 106 2/10/2010 2/9/2010 9/9/2011
114502401 CUDDUPAH PULLAMPETA ANANTHASAMUDRAM Ananthasamudram big tank 133.95 11/10/2008 3/25/2010 7/1/2011
114501201 CUDDUPAH PULLAMPETA DANDLOPALLE Dondlapalli tank 151.26 11/7/2008 3/25/2010 7/2/2011
114500301 CUDDUPAH PULLAMPETA DEVASAMUDRAM Devasamudram Tank 172.65 12/8/2008 3/25/2010 2/28/2012
114500802 CUDDUPAH PULLAMPETA KONAYAGARI PALLI KONAYAGARI PALLI TANK 152 11/28/2008 3/25/2010 7/2/2011
114500601 CUDDUPAH PULLAMPETA PULLAMPETA Pullampet tank 120 12/10/2008 3/25/2010 7/4/2011
114500901 CUDDUPAH PULLAMPETA RAMASAMUDRAM Ramasamudram tank 200 11/6/2008 11/6/2008 2/28/2012
114500801 CUDDUPAH PULLAMPETA sukkampalli sukkampalli tank 141.57 11/17/2008 3/25/2010 7/4/2011
114500401 CUDDUPAH PULLAMPETA VATHALUR Varthalur Tank 228 10/8/2008 3/25/2010 7/1/2011
113901101 CUDDUPAH RAJAMPET HASTAVARAM Hasthavaram tank 155.91 2/13/2010 2/18/2010 8/9/2011
113901801 CUDDUPAH RAJAMPET MANNUR (RURAL) Mannur tank 696 10/2/2010 1/25/2011 8/9/2011
113900901 CUDDUPAH RAJAMPET POLI Poli tank 1431.6 7/24/2011 7/20/2011 8/12/2011
113902101 CUDDUPAH RAJAMPET UTUKUR Utukuru tank 554.16 10/2/2010 1/25/2011 8/12/2011
220701001 KHAMMAM ASWAPURAM TUMMALACHERUVU Check Dam a/c Thummala cheruvu 110 11/3/2008 3/9/2009 11/25/2010
222701201 KHAMMAM ASWARAOPETA ASUPAKA Lothuvagucheruvu 170.82 5/31/2009 5/31/2009 11/22/2010
222701202 KHAMMAM ASWARAOPETA DABBA TOGU Dabbathodu Tank 530.68 12/9/2008 6/9/2009 11/22/2010
222700501 KHAMMAM ASWARAOPETA REDDIGUDEM Gunditivagu Chervu 1050 4/3/2009 6/9/2009 11/22/2010
222101101 KHAMMAM BAYYARAM BAYYARAM Dommaradhani Chervu 174.1 6/27/2009 10/25/2009 11/22/2010
222100301 KHAMMAM BAYYARAM JAGATHRAO PET Oora Cheruvu 222.56 6/27/2008 2/14/2009 11/23/2010
222100601 KHAMMAM BAYYARAM KAMBALAPALLI Sureddi Kunta 118.8 10/29/2008 11/22/2010
222100701 KHAMMAM BAYYARAM LINGAGIRI Thalavarikunta 125.01 8/5/2008 9/4/2009 11/23/2010
222501001 KHAMMAM CHANDRUGONDA NAMAVARAM Ramudi Cheruvu 813.3 9/26/2009 11/30/2010 12/28/2010
222500701 KHAMMAM CHANDRUGONDA VENKATAPURAM Rallavagu Cheruvu 284.29 1/5/2009 12/28/2010
222801102 KHAMMAM DAMMAPETA AKKINEPALLY Chintala cheruvu 242 5/5/2009 11/11/2010
222801201 KHAMMAM DAMMAPETA ASSANNAGUDEM Rangannakattu Cheruvu 247.59 7/5/2008 6/12/2008 11/9/2010
222801002 KHAMMAM DAMMAPETA DAMMAPETA Komalacheruvu 107.48 7/26/2008 11/22/2008 11/10/2010
222801003 KHAMMAM DAMMAPETA DAMMAPETA Perantalacheruvu 130.15 2/6/2009 8/7/2009 11/10/2010
222800301 KHAMMAM DAMMAPETA JAGGARAM Palavagucheruvu 290 3/5/2009 11/12/2010
222801001 KHAMMAM DAMMAPETA LINGALAPALLI Mallapulavagu 300 4/3/2009 3/14/2009 11/9/2010
222801101 KHAMMAM DAMMAPETA MONDIVARE Kakarlavari cheruvu 120.13 7/5/2008 6/21/2008 11/12/2010
222801701 KHAMMAM DAMMAPETA MUSTIBANDA Allavari Cheruvu 112.8 6/17/2008 6/15/2008 11/11/2010
222201001 KHAMMAM GARLA POCHARAM Pedda Cheruvu 108.29 4/26/2009 4/20/2009 12/16/2010
220500501 KHAMMAM GUNDALA MARKODE Ragadi cheruvu 102.05 8/31/2009 12/15/2010
220600401 KHAMMAM MANUGUR ANNARAM Burugu kunta Cheruvu 105 4/26/2009 4/25/2009 12/14/2010
220600102 KHAMMAM MANUGUR RAMANUJAVARAM Thipairala Cheruvu 154 4/21/2009 4/1/2009 12/13/2010
220600901 KHAMMAM MANUGUR SAMATHSINGARAM Samithi Singaram Cheruvu 232 11/26/2009 4/15/2010 12/13/2010
220600902 KHAMMAM MANUGUR THOGGUDEM Kotha Cheruvu 121.3 4/24/2009 3/28/2009 12/14/2010
223100802 KHAMMAM PENUBALLI GOWARARAM (UI) Ootacheruvu 237 8/28/2009 8/10/2009 11/17/2010
223101301 KHAMMAM PENUBALLI KUPPENAKUNTLA Challasamudram Anicut 420.33 11/28/2009 8/22/2009 11/17/2010
220402501 KHAMMAM PINAPAKA ANANTHARAM Erra Cheruvu 267.5 7/13/2009 12/6/2010
220400101 KHAMMAM PINAPAKA DUGINEYPALLI Oora Cheruvu 360 2/22/2009 3/21/2010 12/7/2010
220401501 KHAMMAM PINAPAKA GOPALARAOPETA Maredubaka Cheruvu 215 7/16/2008 4/21/2009 12/9/2010
220400202 KHAMMAM PINAPAKA JAGGARAM Chinna Cheruvu 225.28 7/16/2008 11/14/2008 12/7/2010
220401601 KHAMMAM PINAPAKA KURNAVALLI Kurnavalli Tank 155.2 2/3/2009 11/9/2009 12/6/2010
220402601 KHAMMAM PINAPAKA MOGALITHOGU Mogilithogu Cheruvu 142.45 10/29/2008 4/30/2009 12/9/2010
220400201 KHAMMAM PINAPAKA RAJUPETA Sarvaipeta cheruvu 105.61 5/31/2008 12/8/2010
220401301 KHAMMAM PINAPAKA SEETHAMPETA Vallai Cheruvu 102.09 10/3/2008 1/28/2009 12/8/2010
222900301 KHAMMAM SATHUPALLE BUGGAPADU Mondikunta Tank 200 2/11/2010 11/5/2009 11/16/2010
223000401 KHAMMAM VEMSOOR KALLURUGUDEM Ootavagu Anicut 216.33 8/28/2009 8/21/2009 11/17/2010
221900701 KHAMMAM YELLANDU RAGHABOINGUDEM Pedda Cheruvu 164.37 1/21/2009 11/24/2010
131100501 KURNOOL ATMAKUR AMALAPURAM Asu Vagu 108 12/17/2009 12/26/2009 10/25/2011
131101201 KURNOOL ATMAKUR BAIRLUTYGUDEM (R.F) Gosaikatta Tank 190 9/6/2008 9/19/2008 9/17/2010
131101401 KURNOOL ATMAKUR INDIRESWARAM Padma Raju Tank 865 1/31/2010 1/20/2010 9/10/2010
131100301 KURNOOL ATMAKUR VADLA RAMAPURAM Chinna Pedda Mallamma Tank 534 1/18/2010 1/20/2010 9/10/2010
134601201 KURNOOL KOLIMIGUNDLA ABDULLAPURAM Deyyalapuram 200 5/17/2011 7/30/2011 10/21/2011
134601902 KURNOOL KOLIMIGUNDLA HANUMANTHAGUNDAM Small Tank 300 4/13/2011 4/26/2011 11/15/2011
134600801 KURNOOL KOLIMIGUNDLA KOLIMIGUNDLA Saddalavenganna Tank 340 4/12/2011 4/16/2011 11/15/2011
131000903 KURNOOL KOTHAPALLE GUVVLAKUNTA Bandivaripalem tank 291.57 2/28/2009 2/9/2009 9/17/2010
131000801 KURNOOL KOTHAPALLE KOTHAPALLE Kanikala Tank 593 2/15/2009 2/10/2009 9/17/2010
131001101 KURNOOL KOTHAPALLE M.LINGAPURAM Mallamma Tank 109 9/6/2008 9/16/2008 9/17/2010
131001102 KURNOOL KOTHAPALLE M.LINGAPURAM Mondikatta Tank 192.74 2/28/2009 2/18/2009 9/17/2010
131000701 KURNOOL KOTHAPALLE SIVAPURAM Earla Tank 128 7/25/2008 7/24/2008 9/17/2010
131601301 KURNOOL MIDTHUR JALAKANUR Jalakanur cheruvu 2800 4/29/2011 8/31/2011 3/3/2012
131601401 KURNOOL MIDTHUR KHAJIPETA Khajipet MI Tank 220 12/4/2008 12/10/2008 9/17/2010
134701002 KURNOOL OWK KUNUKUNTLA Deekshitulavari cheruvu 154 7/22/2008 9/13/2008 9/18/2010
134700301 KURNOOL OWK METTUPALLE Balikuntla Kalva 136 9/6/2008 9/13/2008 10/25/2011
134701601 KURNOOL OWK SANGAPATNAM Kothavani Cherevu 126 7/22/2008 7/28/2008 11/14/2011
134700601 KURNOOL OWK VEMULAPADU Vemulapadu Tank 101 9/13/2008 9/25/2008 11/14/2011
133701902 KURNOOL RUDRAVARAM ALAMUR Cheela Boyala Chervu 172 1/22/2010 1/16/2010 9/29/2010
133700101 KURNOOL RUDRAVARAM BEERAVOLU Beeravolu Tank 108 7/22/2008 7/10/2008 9/29/2010
133700501 KURNOOL RUDRAVARAM CHINNAKAMBALOOR Kotha Cherevu 197 12/27/2008 1/25/2009 9/29/2010
133701901 KURNOOL RUDRAVARAM MUKUNDAPURAM Erra Cheruvu 252 12/27/2008 11/29/2008 9/29/2010
133700601 KURNOOL RUDRAVARAM PEDDA KAMBALOOR Kesavaraju Cherevu 113 9/6/2008 9/25/2008 9/29/2010
133700901 KURNOOL RUDRAVARAM PERUR B.Nagireddypalli Tank 281 12/27/2008 12/22/2008 9/29/2010
133701401 KURNOOL RUDRAVARAM RUDRAVARAM Rangareddy Tank 113 10/11/2008 10/9/2008 9/29/2010
133700401 KURNOOL RUDRAVARAM YELLAVATHULA Pedda Cherevu 103 9/21/2008 9/23/2008 9/29/2010
134502101 KURNOOL SANJAMALA AKKAMPALLI Akkampalli Tank 120 12/17/2009 12/2/2009 11/14/2011
134500201 KURNOOL SANJAMALA HOTHRAMANDINNE Hotramandinne ayacut 190 3/31/2010 7/9/2011 11/15/2011
134502102 KURNOOL SANJAMALA NOSSAM Nossam Big Tank 195 3/10/2010 10/30/2010 11/14/2011
131300701 KURNOOL VELGODE BOYAREVULA Veerasamudram Tank 104.72 12/31/2009 11/30/2009 10/25/2011
142401701 MAHABUBNAGAR BHOOTHPUR YELKICHARLA Thimmareddicheruvu 174.13 7/18/2009 1/5/2011
145502401 MAHABUBNAGAR DHARUR OBULAVANIPALY Alayacheruvu 131.1 11/16/2009 3/20/2010 9/9/2010
145401101 MAHABUBNAGAR GADWAL PARAMALA Parmalacheruvu 109 10/18/2010 10/10/2010 8/29/2011
145401401 MAHABUBNAGAR GADWAL PUDUR Bakkammacheruvu 227.4 2/9/2011 10/12/2010 8/29/2011
145700602 MAHABUBNAGAR GHATTU KUCHINERLA Peddacheruvu 106.63 1/21/2009 4/20/2010 9/9/2010
145001901 MAHABUBNAGAR GOPALPETA CHEERKAPALLE Thakkala cheruvu 108 9/16/2008 9/8/2010
145000801 MAHABUBNAGAR GOPALPETA NAGAPUR Peddacheruvu 193.82 12/24/2008 1/20/2009 9/8/2010
145001101 MAHABUBNAGAR GOPALPETA REVALLY Ooracheruvu 159.2 9/19/2008 3/23/2009 9/8/2010
145002001 MAHABUBNAGAR GOPALPETA YEDULA Pedda cheruvu 276.58 12/23/2008 3/15/2009 9/8/2010
145001801 MAHABUBNAGAR GOPALPETA YEDUTLA Ooracheruvu 119.1 9/16/2008 9/8/2010
146000301 MAHABUBNAGAR ITIKYAL KONDAIR Peddacheruvu 253.5 2/2/2011 10/12/2010 11/3/2011
146000901 MAHABUBNAGAR ITIKYAL PEDDADINNE Peddacheruvu 202 2/9/2011 10/10/2010 11/3/2011
146000401 MAHABUBNAGAR ITIKYAL THIMMAPUR Sri peddacheruvu 206.3 1/28/2011 10/12/2010 8/29/2011
145301001 MAHABUBNAGAR PEBBAIR CHELIMILLA Tatimanicheruvu 193.42 2/23/2011 2/20/2011 11/3/2011
145300501 MAHABUBNAGAR PEBBAIR KANCHIRAOPALLE Nurella cheruvu 207.4 1/20/2011 7/10/2010 11/3/2011
145300302 MAHABUBNAGAR PEBBAIR SHAKHAPUR Lingareddy cheruvu 138.65 4/11/2009 3/10/2010 1/5/2011
090401101 NELLORE JALADANKI KRISHNAPADU KRISHNAPADU TANK 355.79 5/7/2009 7/28/2009 9/8/2010
090301901 NELLORE KONDAPURAM GARIMENAPENTA GARIMENAPENTA BG TANK 351.13 9/17/2009 6/18/2010 5/23/2011
090301902 NELLORE KONDAPURAM GARIMENAPENTA GARIMENAPENTA SMALL TANK 341 10/2/2009 9/25/2010 5/23/2011
090301001 NELLORE KONDAPURAM KOMMI Gandikatla Tank 306 5/7/2009 9/14/2009 5/26/2011
090302501 NELLORE KONDAPURAM KUNKUVARIPALEM Kumkumvaripalem 109.52 7/27/2009 9/21/2008 5/26/2011
090302601 NELLORE KONDAPURAM RAMANUJAPURAM RAMANUJAPURAM TANK 279.28 9/15/2009 5/20/2009 5/26/2011
093900301 NELLORE KOTA CHITTEDU ATHI TANK OF CHITTEDU 141.43 7/27/2009 7/20/2009 9/7/2010
093900303 NELLORE KOTA CHITTEDU LAXMAKKA TANK OF CHITTEDU 162.52 7/27/2009 7/20/2009 9/16/2010
093900302 NELLORE KOTA CHITTEDU LINGAM TANK OF CHITTEDU 210.21 7/27/2009 7/20/2009 9/7/2010
093901201 NELLORE KOTA KOTA Kota Kotha Tank of Kokkupadu 269 7/14/2010 7/9/2010 5/25/2011
093901101 NELLORE KOTA UTHAMANELLORE Uttam Nellore 214.14 3/16/2011 10/21/2010 5/25/2011
091100201 NELLORE MARRIPADU KAMPASAMUDRAM KAMPASAMUDRAM NEW TANK 386.57 5/6/2009 5/7/2009 9/6/2010
091101402 NELLORE MARRIPADU YEPILAGUNTA Yepilgunga Tank 144.59 6/6/2009 11/19/2008 9/6/2010
090100301 NELLORE SEETHARAMAPURAM CHINA NAGAMPALLE CHINA NAGAMPALLE 140 6/14/2010 6/7/2010 5/30/2011
090100201 NELLORE SEETHARAMAPURAM PABBULETIPALLE PABBULETIPALLE 155 9/15/2009 7/6/2010 5/30/2011
093302801 NELLORE SYDAPURAM CHEEKAVOLU CHEEKAVOLU TANK 163 5/25/2009 5/24/2010 9/7/2010
093302001 NELLORE SYDAPURAM SYDAPURAM SYDAPURAM TANK 227.35 7/26/2009 10/25/2008 9/15/2010
150802302 RANGA REDDY MEDCHAL RAYALPUR Appalai Cheruvu 208.14 9/8/2008 9/8/2008 9/9/2010
150700301 RANGA REDDY QUTHBULLAPUR DUNDIGAL Chinnadamara cheruvu 223.32 5/6/2009 5/6/2009 11/26/2010
150900901 RANGA REDDY SHAMIRPET KESAVARAM Kollavanicheruvu 216.05 12/10/2008 1/8/2011
150900201 RANGA REDDY SHAMIRPET KOLTHUR Pedda cheruvu 128.02 1/17/2009 1/17/2009 11/22/2010
150900601 RANGA REDDY SHAMIRPET LAKSHAMAPUR Pedda cheruvu 145.05 8/9/2008 8/9/2008 9/9/2010
150901101 RANGA REDDY SHAMIRPET LALGADIMALAKPET Malkacheruvu 210.36 8/23/2008 8/23/2008 11/22/2010
150902303 RANGA REDDY SHAMIRPET SHAMEERPET Burgucheruvu 91.35 8/5/2008 8/5/2008 11/26/2010
150900101 RANGA REDDY SHAMIRPET TURAKAPALLY RATHANBAICHERUVU 137.35 5/7/2009 5/7/2009 11/26/2010
150901701 RANGA REDDY SHAMIRPET UDDEMARRI Pedda cheruvu 92.36 8/5/2008 8/5/2008 11/22/2010
011501001 SRIKAKULAM KOTTURU RAYALA Pedda Tank 118.56 8/20/2009 3/28/2011 8/26/2011
011503201 SRIKAKULAM KOTTURU SHOBHANAPURAM Neelakhantasagaram 133.85 5/25/2009 10/18/2011 8/26/2011
032003101 VISAKHAPATNAM BUTCHAYYAPETA Rajam Simhadri Tank 273.77 11/7/2008 9/11/2010
033602201 VISAKHAPATNAM MAKAVARAPALEM Tamaram Latchi Tank 322.45 3/15/2009 5/31/2009 5/25/2009
033901601 VISAKHAPATNAM NAKKAPALLE Godicherla Bapiraju Tank 255.51 11/30/2008 3/31/2009 4/8/2009
033902101 VISAKHAPATNAM NAKKAPALLE Vempadu Appalaraju Tank 151.8 11/7/2008 3/31/2009 3/30/2009
021703201 VIZIANAGARAM DATTIRAJERU PEDAMANAPURAM Karikattu Channel System 253.37 11/18/2010 10/15/2010 12/28/2010
021106101 VIZIANAGARAM SALUR KARASUVALASA Ramasagaram 235.27 12/2/2010 11/29/2010 12/28/2010
021108301 VIZIANAGARAM SALUR PEDAABORABANDA Chittivani Tank Tank 108.42 12/2/2010 7/28/2010 12/28/2010
214300901 WARANGAL BHUPALPALLE KAMALAPUR Peda cheroo 392.15 1/28/2009 5/31/2009 8/25/2011
210100601 WARANGAL CHERIYAL CHERIYAL Pedda Cheruvu 231 2/28/2009 6/25/2009 1/17/2011
210101001 WARANGAL CHERIYAL GOURAIPALLE Pedda Cheruvu 111.32 3/23/2009 3/23/2009 9/8/2010
210101701 WARANGAL CHERIYAL NAGAPURI Peddacheruvu 183.72 10/5/2009 7/20/2009 1/17/2011
210901801 WARANGAL DHARMASAGAR DHARMAPUR Pedda Chervu 129.05 5/24/2010 5/24/2010 1/10/2011
